Location: Home >>Quotes Updates
ContractPrev. SettleT. OpenHighLowLastChangeBidAskVolumeO. I.T. SettleTo buyTo sell
2008-7-14 10:11
TA812 4650 4464 4590 4464 4464186 0 4650 14 50 4650 0 2
TA901 4610 4560 4582 4444 4466144 4462 4466 377292 88816 4610 73 43
TA902 4760 4702 4716 4586 4586174 4596 4606 1138 3528 4760 10 2
TA903 4828 4764 4790 4648 4666162 4662 4666 4278 11590 4828 5 10
TA904 4770 5036 5042 4678 467892 4694 4730 58 34 4770 1 1
TA905 4950 4860 4900 4752 4752198 0 4752 15010 17594 4950 0 176
TA906 4976 4890 4890 4778 4782194 4780 4838 394 2660 4976 1 5
TA907 4922 4804 4842 4750 484280 4840 5000 30 156 4922 4 2
TA908 4954 4780 4870 4780 487084 4870 4952 38 1630 4954 2 1
TA909 5008 4978 4978 4860 495058 4908 4956 240 3082 5008 3 1
TA910 4962 4820 4934 4810 493428 4820 5140 24 74 4962 2 1
TA911 4806 4820 4850 4820 4850 44 4744 4998 4 0 4806 1 1
398520129214
Notice: T. Open Today open T. Settle Today settle
O.I. open interest
Pure Terephthalic Acid Futures Contract Specs
Contract Size 5 TS
Price QuoteYuan (RMB)/T
Tick Size2 Yuan (RMB)/MT
Daily Price Limit4% above or below the previous trading day's settlement price.
Contract MonthsJan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct , Nov and Dec
Trading Hours9:00-11:30 a.m. 1:30-3:00 p.m. Beijing time, Mon-Fri
Last Trading DayThe tenth business day of the delivery month.
Delivery DateThe twelfth trading day of the delivery month.
Deliverable Grades Standard of SH/T 1612.1-2005, for details see Delivery Rules of ZCE for PTA
Delivery PlaceExchange-appointed delivery warehouses
Margin Rate6% of contract value
Trading Fees4 Yuan (RMB) /contract (including risk fund)
Delivery MethodPhysical delivery
Ticker SymbolTA
 
About CCFEI  |  Service  |  China Report  |  Free Trial  |  Subscribe  |  Copyright  |  Advertising Hotline  |  Friendly Link  |  Contact Us
Copyright@2002-2008 CCFEI.NET. All rights reserved