|
Pure Terephthalic Acid Futures Contract Specs |
|
Contract Size |
5 TS |
| Price Quote | Yuan (RMB)/T |
| Tick Size | 2 Yuan (RMB)/MT
|
| Daily Price Limit | 4% above or below the previous trading day's settlement price. |
| Contract Months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct , Nov and Dec |
| Trading Hours | 9:00-11:30 a.m. 1:30-3:00 p.m. Beijing time, Mon-Fri |
| Last Trading Day | The tenth business day of the delivery month. |
| Delivery Date | The twelfth trading day of the delivery month. |
| Deliverable Grades
| Standard of SH/T 1612.1-2005, for details see Delivery Rules of ZCE for PTA |
| Delivery Place | Exchange-appointed delivery warehouses |
| Margin Rate | 6% of contract value |
| Trading Fees | 4 Yuan (RMB) /contract (including risk fund) |
| Delivery Method | Physical delivery |
| Ticker Symbol | TA |